![]() |
OS : Android 6.0 | Language: Multi Language |
![]() |
||
CPU: MT6737 Quad-Core | Screen Size: 5.7 inch | |
Rear Camera: 13.0MP AF +5MP
Dual back cameras |
Front Camera: 8.0MP | |
![]() |
||
RAM: 2GB | ROM: 16GB | |
![]() |
||
Battery: 3500mAh |
|
|
![]() |
||
Features: WIFI, Bluetooth, Calculator, GPS, Calender, E-Mail,etc | ||
![]() |
||
Network: 2G: GSM: 850/900/1800/1900
3G: WCDMA: 900/2100 4G: FDD-LTE: 800/900/1800/2100/2600 |
||
![]() |
||
Package: 1 x Leagoo M8 Pro Cell phone
1 x Charger 1 x USB Cable 1 x Manual |
LEAGOO Model
Leagoo M8 Pro | |
Product positioning | Mid-end 4G Fingerprint Smartphone with Two Rear cameras. |
Dimensions (mm) | 154.5*79.8*8.8mm |
Model | MT6737 |
Feature | Quad Core Frequency: 1.3GHz |
Framework | ARM Cortex-A53 |
GPU model | Mali-T720, MP1 650MHz |
Video encode | 720P 30fps MPEG4 |
Video decode | 1080P 30fps, H.264/G.265 |
Network | GSM: 850/900/1800/1900MHz |
WCDMA: 900/2100MHz | |
FDD-LTE: 800/900/1800/2100/2600MHz (Band 1,3,7,8,20), | |
TDD:B40; Optional:B38 | |
Lte Base Band | CAT4 Max Download 150Mbps, Max Upload 50Mbps |
3G | Support HSPA+ DC-HSPA+ R9 42.2/11.5Mbps |
EDGE/GPRS | Support |
Memory Type | EMMC 16GB+LPDDR3 2GB |
T-flash card | Support Maximum Extended Storage 128GB |
Card Slot Type | 2 Micro SIM + 1 TF Card |
GPS | GPS, Bluetooth, FM, WIFI, Four in one chip |
WIFI | |
Bluetooth | |
FM | |
OTG | Support |
G-sensor | Support |
Proximity sensor | Support(Dual-way) |
Ambient light senor | Support |
Compass (magnetic) | N/A |
Gyroscope | N/A |
NFC | N/A |
Wireless charge | N/A |
Fingerprint ID | Support |
Size & technology | 5.7″ HD IPS |
Resolution | 1280*720 |
Panel technology | G+G, 5 points touch |
IC | Silead 915 |
Material | *Corning® Gorilla® Glass 4 |
Front Camera | 8.0MP |
Flash led | N/A |
Rear Camera (Two Rear Cameras) | |
Main Rear Camera | 13.0MP AF |
Sub Rear Camera | 5.0MP |
Flash led | Support (Single Flash) |
Speaker | Box 1318 |
Headphone port | 3.5mm Standard headphones |
Charger interface | Micro USB 5pin |
Battery | 3500mAh |
Operating system | Freeme OS 6.0 |
Smart Wake | Support Double-click wake, 12 kinds of gestures wake |
FOTA upgrade | Support |
Launcher | Freeme Launcher |
Supported languages | Global multinational language |
Video playback | Support AVI, 3GP, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and |
other video formats, up to 1080p / 30fps | |
Video produce | Highest support 1080p@30fps video shooting |
Audioplayer | Support MP3, M4A, AAC, MKA, AMR and other video formats / supports |
lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | |
Graphic format | Support JPEG, BMP, GIF,PNG etc. |
Game | Support |
Applications | Support |
‘
‘